| Acer circinatum | Zone 5 | Vine Maple | 
  
    | A native of the Pacific Northwest known for its 
    fall color.  Grows as an understory, multi-stem tree, 10'-20' in 
    height.  It does well in deep shade.  Our vine maples are nursery 
    grown. | 
      
        | 3' | B&B |  |  
        | 4' | B&B |  |  
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 7' | B&B |  |  
        | 8' | B&B |  |  | 
  
    | Acer  
	ginnala | Zone 
	2 | Amur Maple | 
	
    |  A small tree growing 
	18'-25' in height with an equal or larger spread; it is also grown as a 
	large multi-stem shrub.  It is highly adaptable to many landscape 
	situations.  Rich glossy green leaves in summer changing to yellow and 
	red in the fall.  | 
      
        | 4' | B&B |  |  
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 7' | B&B |  |  
        | 8' | B&B |  |  
        | 1 1/2" | B&B |  |  | 
  
    | Acer griseum | Zone 5 | Paper Bark Maple | 
  
    |  A specimen plant.  Exfoliating 
    cinnamon-colored bark and deep green tri-lobed leaves.  It is well 
    suited as a tree or multi-stem form.  A truly spectacular plant with  endless applications. | 
      
        | 4' | B&B |  |  
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 1 1/2" | B&B |  |  
        | 1 3/4" | B&B |  |  
        | 2" | B&B |  |  
        | 2 1/2" | B&B |  |  
        | 3" | B&B |  |  | 
  
    | Acer capillipes | Zone 5 | Striped Maple | 
	
    | A striped bark with reddish new growth that 
    turns green as leaves mature.  The new branches are red-brown with 
    white stripes, the bark becomes grayish-brown and ridged. | 
      
        | 1 1/4" | B&B |  |  
        | 1 1/2" | B&B |  |  
        | 1 3/4" | B&B |  |  
        | 2" | B&B |  |  
        | 5' | B&B | M/S |  
        | 6' | B&B | M/S |  
        | 7' | B&B | M/S |  | 
	
    | Acer davidii | Zone 5 | David's Striped Maple | 
	
    | One of the best known striped maples for its 
    wide white stripes and ovate leaves.  Mid-green leaves turn orange to 
    yellow in fall. | 
      
        | 1 1/4" | B&B |  |  
        | 1 1/2" | B&B |  |  
        | 1 3/4" | B&B |  |  
        | 2" | B&B |  |  
        | 5' | B&B | M/S |  
        | 6' | B&B | M/S |  
        | 7' | B&B | M/S |  | 
  
    | Acer pensylvanicum | Zone 3 | Striped Bark Maple or 
    Moosewood | 
  
    |  A beautiful large shrub or small tree known for 
    its green-brown bark with long, greenish-white stripes.  Long, 
    tri-lobed, bright green leaves that turn a clear yellow in fall.  Good 
    understory or specimen plant. | 
      
        | 1 1/4" | B&B |  |  
        | 1 1/2" | B&B |  |  
        | 1 3/4" | B&B |  |  
        | 2" | B&B |  |  
        | 5' | B&B | M/S |  
        | 6' | B&B | M/S |  
        | 7' | B&B | M/S |  | 
  
    | Acer rufinerve | Zone 5 | Redvein Striped Maple | 
  
    | The young stems of this striped maple are very 
    glaucous with the blue stems fading to green and blue stripes over the 
    summer and eventually turning reddish-brown.  Greenish-yellow flowers 
    are followed by red winged fruit. | 
      
        | 1 1/4" | B&B |  |  
        | 1 1/2" | B&B |  |  
        | 1 3/4" | B&B |  |  
        | 2" | B&B |  |  
        | 5' | B&B | M/S |  
        | 6' | B&B | M/S |  
        | 7' | B&B | M/S |  | 
  
    | Acer palmatum | Zone 5 | Japanese Maple | 
  
    |  A beautiful, large rounded specimen growing to 
    35', that does well multi-stemmed or as a single tree form.  A very 
    versatile tree with small bright green leaves in summer with yellow to red 
    leaves in the fall.  It can be used as a single specimen, an 
    accent plant, for border rows or groupings. | 
      
        | 3' | B&B |  |  
        | 4' | B&B |  |  
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 7' | B&B |  |  
        | 8' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum Bloodgood | Zone 5 | Bloodgood Japanese Maple | 
  
    |  One of the best red forms of Acer palmatum, with 
    deep reddish-purple leaves.  A slow growing rounded form maturing at 
    20'-25'. 
	Pot in Pot Containers 
		
			
				| 3' | #15 |  
				| 4' | #15 |  
				| 5' | #15 |  
				| 6' | #15 |    | 
      
        | 3' | B&B | Heavy |  
        | 4' | B&B |  |  
        | 4' | B&B | Heavy |  
        | 5' | B&B |  |  
        | 5' | B&B | Heavy |  
        | 6' | B&B |  |  
        | 6' | B&B | Heavy |  
        | 7' | B&B |  |  
        | 2" | B&B |  |  
        | 8' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum Burgundy Lace | Zone 5 | Burgundy Lace Japanese 
    Maple | 
  
    | A good form of upright red leaf Acer palmatum.  
    The burgundy colored leaves are deeply lobed and cut almost to the stem.  
    A broad upright grower to 15' tall by 20' wide. 
	Pot in Pot Containers 
		
			
				| 3' | #15 |  
				| 4' | #15 |  
				| 5' | #15 |  
				| 6' | #15 |    | 
      
        | 3' | B&B | Heavy |  
        | 4' | B&B |  |  
        | 4' | B&B | Heavy |  
        | 5' | B&B |  |  
        | 5' | B&B | Heavy |  
        | 6' | B&B |  |  
        | 6' | B&B | Heavy |  
        | 7' | B&B |  |  
        | 2" | B&B |  |  
        | 8' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum Emperor I | Zone 5 | Emperor I Japanese Maple | 
  
    | A vigorous new selection similar to Bloodgood in 
    color and form, but the deep red-burgundy leaf color is persistent to fall. 
	Pot in Pot Containers 
		
			
				| 3' | #15 |  
				| 4' | #15 |  
				| 5' | #15 |  
				| 6' | #15 |    | 
      
        | 3' | B&B | Heavy |  
        | 4' | B&B |  |  
        | 4' | B&B | Heavy |  
        | 5' | B&B |  |  
        | 5' | B&B | Heavy |  
        | 6' | B&B |  |  
        | 6' | B&B | Heavy |  
        | 7' | B&B |  |  
        | 2" | B&B |  |  
        | 8' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum Osakazuki | Zone 5 | Osakazuki Japanese Maple | 
  
    | Probably one of the best Acer palmatums for fall 
    color.  A larger leafed variety, they emerge reddish in color and 
    quickly turn to a bright lime green and begin to bronze in the late summer, 
    before turning a brilliant crimson in the fall that seems to glow. 
	Pot in Pot Containers 
		
			
				| 3' | #15 |  
				| 4' | #15 |  
				| 5' | #15 |  
				| 6' | #15 |  | 
      
        | 3' | B&B | Heavy |  
        | 4' | B&B |  |  
        | 4' | B&B | Heavy |  
        | 5' | B&B |  |  
        | 5' | B&B | Heavy |  
        | 6' | B&B |  |  
        | 6' | B&B | Heavy |  
        | 7' | B&B |  |  
        | 2" | B&B |  |  
        | 8' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum Butterfly | Zone 5 | Butterfly Japanese Maple | 
  
    | Small upright tree with a short twiggy habit. 
    Leaves are gray green with cream to pink colored margins.  In fall, the 
    creamy areas become a vibrant magenta.  One of the best variegated 
    varieties for color and shape. |  | 
  
    | Acer palmatum dissectum 
    Crimson Queen | Zone 5 | Crimson Queen Lace leaf 
    Maple | 
  
    |  One of the best for persistent red color 
    throughout summer. Bright crimson red new growth turns red in summer.  
    In extreme heat, deep red will become orange-red.  Fall color is 
    scarlet.  A vigorous growing maple with a cascading form. 
	Pot in Pot Containers | 
      
        |  | 5 Gal |  |  
        | 42" | 25 Gal |  |  
        | 4' | 45 Gal |  |  
        | 24" | B&B |  |  
        | 30" | B&B |  |  
        | 36" | B&B |  |  
        | 42" | B&B |  |  
        | 4' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum dissectum 
    Everred | Zone 5 | Everred Lace Leaf Maple | 
  
    | A good form of dissectum that is easily 
    distinguished by the bright silvery pubescence that emerges with the new 
    spring growth.  It will soon lose its silver appearance as the dark red 
    leaves emerge.  It can grow to a large specimen, 6' X 10' or larger is 
    possible. 
	Pot in Pot Containers   | 
      
        |  | 5 Gal |  |  
        | 42" | 25 Gal |  |  
        | 4' | 45 Gal |  |  
        | 24" | B&B |  |  
        | 30" | B&B |  |  
        | 36" | B&B |  |  
        | 42" | B&B |  |  
        | 4' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum dissectum 
    Garnet | Zone 5 | Garnet Lace Leaf Maple | 
  
    | A deeply dissected red leaf maple with a strong 
    vigorous growth habit.  The deep reddish-orange leaves hold their color 
    well into the summer.  A more upright grower with branches that sweep 
    somewhat upward before becoming pendulous. 
	Pot in Pot Containers   | 
      
        |  | 5 Gal |  |  
        | 42" | 25 Gal |  |  
        | 4' | 45 Gal |  |  
        | 24" | B&B |  |  
        | 30" | B&B |  |  
        | 36" | B&B |  |  
        | 42" | B&B |  |  
        | 4' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum dissectum Inaba 
    Shidare | Zone 5 | Inaba Shidare Lace Leaf 
    Maple | 
  
    | A highly cascading form with purple-red leaves 
    that do not fade easily in the summer.  The sharply pendulous branches 
    hold tight to the trunk but will become broader with age. 
	Pot in Pot Containers   | 
      
        |  | 5 Gal |  |  
        | 42" | 25 Gal |  |  
        | 4' | 45 Gal |  |  
        | 24" | B&B |  |  
        | 30" | B&B |  |  
        | 36" | B&B |  |  
        | 42" | B&B |  |  
        | 4' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum dissectum Red 
    Dragon | Zone 5 | Red Dragon Lace Leaf Maple | 
  
    |  One of the newer red weeping forms, this 
    cultivar is one of the darkest red dissectums in production.  It is a 
    broad, vigorous grower that has a contorted appearance to the branch 
    structure.     Pot in Pot 
	Containers   | 
      
        |  | 5 Gal |  |  
        | 42" | 25 Gal |  |  
        | 4' | 45 Gal |  |  
        | 24" | B&B |  |  
        | 30" | B&B |  |  
        | 36" | B&B |  |  
        | 42" | B&B |  |  
        | 4' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum dissectum 
    Viridis | Zone 5 | Viridis Lace Leaf Maple | 
  
    | This is probably the best cultivar in the green 
    weeping group.  A vigorous grower with deep green foliage that turns a 
    brilliant gold with crimson in the fall. 
	Pot in Pot Containers   | 
      
        |  | 5 Gal |  |  
        | 42" | 25 Gal |  |  
        | 4' | 45 Gal |  |  
        | 24" | B&B |  |  
        | 30" | B&B |  |  
        | 36" | B&B |  |  
        | 42" | B&B |  |  
        | 4' | B&B |  |  
        | Spec | B&B |  |  | 
  
    | Acer palmatum dissectum 
    Seiryu | Zone 5 | Seiryu Lace Leaf Maple | 
  
    | Unusual, upright dissectum form. Bright green 
	lacy foliage with reddish tips gives it a delicate look. Incredible fall 
	colors from golds and yellows to crimson. Grows to a large vase shape, 
	broader than tall. |  | 
  
    | Acer palmatum Sango Kaku | Zone 5 | Coral Bark Japanese Maple | 
  
    |  A popular cultivar with brilliant coral-colored 
	bark. Leaves open orange- yellow to green and turn deep yellow in fall. Very 
	distinguished in winter with its bright red bark.  | 
      
        | 4' | B&B |  |  
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 7' | B&B |  |  | 
  
    | Acer palmatum Shishigashira | Zone 5 | Lion’s Head or Lion’s Mane 
    Maple | 
  
    |  Stiff, upright growing maple. Leaves are deep 
	green and densely clustered, forming into the shape of a lions head or mane. 
	Fiery fall color. A very slow grower, but can reach over 12′. | 
      
        | 1 3/4" | B&B |  |  
        | 2" | B&B |  |  
        | 2 1/2" | B&B |  |  | 
  
    | Acer pseudosieboldianum | Zone 4 | Purple Bloom Maple | 
  
    |  Small rounded tree. Finely toothed lobes, glossy 
	medium-green leaves. Fall colors are brilliant and vary from red-orange to 
	purple. Red-purple  flowers. | 
      
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 7' | B&B |  |  
        | 8' | B&B |  |  | 
  
    | Acer sieboldianum | Zone 5 | Siebold Maple | 
  
    | Bushy, round tree with green leathery leaves. 
	Fall color is bright orange-yellow that has the appearance of being on fire. 
	Tiny yellow flowers. | 
      
        | 5' | B&B |  |  
        | 6' | B&B |  |  
        | 7' | B&B |  |  
        | 8' | B&B |  |  |